Product Details:
Size | 2.5 mm, 3.15 mm |
Length | 450 mm |
Material | MS |
Brand | Weldfast |
Operating Current | DC, AC |
Product Name / Specification | Characteristics | All Weld Analysis (%) | Mechanical Properties | Application |
AWS A/SFA - 5.5 E 11018G | A basic coated all position electrode for welding fine grained high tensile steels. It gives smooth arc, little spatter with easy removal of slag and fine rippled bead. Welds are of radiographic quality. Re-drying temperature is 300°C for 1 hr. | C : 0.06-0.10 Mn : 1.30-1.80 Si :0.60 max Ni : 0.50-1.00 Mo : 0.50 max S : 0.03 max P : 0.03 max | UTS : 780-820 N/mm2 YS : 680-750 N/mm2 Elongation : 18-22% Current : AC/DC+ | For construction of heavy duty mining and earth moving equipments. It is ideal for steels like T1, HY80, HSD70 Grade used in dynamic loading conditions like bridge girders, penstocks etc. |
Additional Information:
Product Details:
Diameter | 3.2mm |
Size | 5 mm, 3.15 mm, 2.5 mm |
Length | 450 mm, 350 mm |
Operating Current | DC |
Material | Mild Steel |
Product Name/ Specification | Characteristics | All Weld Analysis (%) | Mechanical Properties | Application |
100 D2 AWS A/SFA 5.5 E10018-D2 IS 1395 E 68 BD 229 Fe | A low alloy, low hydrogen, iron-powder electrode for welding of high tensile steels. Weld metal is of Mn-Mo type. It gives smooth arc and easy slag removal. Welds are of radiographic quality. Re-drying Temperature is 300°C for 1 hr. | C: 0.15 max Mn: 1.65-2.00 Mo: 0.25-0.45 Ni: 0.90 max Si: 0.80 max S: 0.03 max P: 0.03 max | UTS: 690-750 N/mm2 2 YS: 600-700 N/mm2 Elongation: 16-25 % CVN Impact at -50°C: 27 J min Current: AC/DC+ | For welding of high tensile steels used for fabrication of penstocks, earth moving equipments and heavy structures subjected to dynamic loading and Mechanical restraint. |
Additional Information:
Product Details:
Diameter | 4.0mm |
Size | 5 mm, 4.0MM, 2.5 mm, 3.15 mm |
Length | 350 mm, 450 mm |
Material | Mild Steel |
Product Name / Specification | Characteristics | All Weld Analysis (%) | Mechanical Properties | Application |
Weldfast 7018 M AWS A/SFA- 5.1 E 7018M | A basic coated low hydrogen, iron powder electrode for welding of high tensile, low-alloy steels. Weld metal is Ni-Cr-Mo type and exhibits good toughness at sub-zero Temperatures. It gives excellent arc stability, arc smoothness and very easy slag removal. Weld metal is of X-ray quality. Re-drying temperature 300°C for 1 hr. | C : 0.10 max Mn : 0.40-1.60 Si : 0.80 max Cr : 0.15 max Ni : 0.25 max Mo : 0.35 max V : 0.05 max S : 0.03 max P : 0.02 max Diffusible hydrogen content in ml/ 100 gm < 5 ml | U T S : 620 N/mm2min YS : 540-620 N/mm2 Elongation : 24-28% Reduction in area : 50 % min CVN Impact at –50°C : 30 J | Boiler and pressure vessels, penstock, pipelines,machinery Parts. Suitable for joining N-A-XTRA 60 Steels. |
Additional Information:
Product Details:
Diameter | 3.2mm |
Size | 2.5 mm, 3.15 mm, 5 mm |
Length | 350 mm, 450 mm |
Material | Alloy Steel |
Additional Information:
Product Details:
Operating Temperature | 5-50 |
Operating Current | DC/AC |
Diameter | 3.2mm |
Product Name / Specification | Characteristics | All Weld Analysis (%) | Mechanical Properties | Application |
100 M AWS A/SFA 5.5E10018-M IS 1395 E 68 BD 229 Fe | Low hydrogen, iron-powder electrode for welding of high tensile steels.Weld metal is of Mn-Mo type It gives smooth arc and easy slag removal. Welds are of radiographic quality. Re-drying temperature is 300°C for 1 hr. | C: 0.10 max Mn: 0.75-1.70 Mo: 0.25-0.50 Cr: 0.35 max Ni: 1.40-2.10 Si: 0.60 max S: 0.03 max P: 0.03 max | UTS: 690-750 N/mm2 2 YS: 610-690 N/mm2 Elongation: 20-25 % CVN Impact at -50°C: 27 J min Current: DC+ | Welding of earth moving Equipments, high tensile steels e.g. USS T-1, N-A-XTRA 70, BH65. |
Additional Information: