Product Details:
Size | 5 mm, 2.5 mm, 3.15 mm |
Length | 350 mm, 450 mm |
Material | Mild Steel, MS |
Welding Current | International Standard |
Diameter | 4.0mm |
Additional Information:
Product Details:
Elongation (%) | 24-28 |
Yield Strength (PSI) | 430-530N/mm2 |
Application | Welding of medium high tensile steels, heavy sections and restrained joints in high tensile steel |
Item Code | WELDFAST LH 18 (NACE) |
Impact Value CVN | 40 J at -46 Degree Celcius |
UTS | 520-600 N/mm2 |
Weld Analysis | C : 0.10 max Mn : 1.60 max Si : 0.75 max S : 0.03 max P : 0.03 max |
Product Details:
Current Type | AC/DC+ |
Brand | WELDFAST |
UTS | 550-610 N/mm2 |
YS | 440-530N/mm2 |
Elongation | 24-28% |
CVN Impact | 55-65 J at -45 Degree Celcius |
A basic coated low hydrogen all position welding electrode with
deposition efficiency of approx. 110%. The weld metal has excellent toughness even at -50 C and satisfies X-ray, ultrasonic and radiographic
requirements. Electrode gives smooth and stable arc, easy slag removal and is suitable for welding of pipes in 1G, 2G, 5G & 6G positions. Re-drying temperature 300 DegreeC for 1 hr.
Approvals::NPCIL, Uhde India, CIDCO.
Product Details:
Elongation (%) | 24-28% |
Current Type | AC/DC+ |
Application | Heavy structures like cranes, bridge girders, earth moving equipments, heavy machinery parts, ships |
UTS | 550-610 N/mm2 |
YS | 420-500 N/mm2 |
CVN Impact | 60 -70 J at -20 Degree Celcius |
Product Details:
Size | 2.5 mm x 450 mm |
Size/Diameter | 5 mm |
Material | Mild Steel |
Application/Usage | Wire Rod |
Country of origin | Made in India |