Product Details:
Diameter | 1-3 mm |
Brand | MIGFAST-1 |
Thickness | 1.2 mm |
Wire Material | MS |
Quantity Per Roll | 15 kg, 12.5 kg |
Alloy Or Not | Not |
Condition | Used |
Classification | AWS/SFA -5.18 ER 70S-6 | |||||
Characteristics | A copper coated solid Steel wire for MIG/MAG welding of carbon steels. Normally recommended with CO2 Shielding, also can be used with Ar-CO2 mixtures. Uniform copper coating, smooth feeding, stable arc and minimum spatter under optimum welding conditions are the speciality of MIGFAST-1. | |||||
Approvals | M. N. Dastur & Co., CIB (Maharashtra) | |||||
Applications | Maximum applications in Automobile Industry, Construction and Mining Equipment, Railway Wagon And Coaches, Storage tanks, Pressure Vessels, Steel Furniture, Pipes, LPG cylinders and Structural fabrications. | |||||
Welding current | DCEP | |||||
Wire Chemistry (%) | C | Mn | Si | S | P | Cu |
0.06 - 0.15 | 1.40 - 1.85 | 0.80 - 1.15 | 0.035 max | 0.025 max | 0.50% max | |
All-Weld Mechanical Properties { CO2 Shield } | UTS | YS | Elng.(%) | CVN Impact values at | ||
N/mm2 | N/mm2 | ( I = 4 x d ) | ||||
500 min | 420 min | 22 min | 0°C | 50J | ||
-30°C | 27J | |||||
Obtained with normal welding parameters.The values may change if parameters are changed markedly. | ||||||
Shielding Gas | CO2 Consumption rate 10-12 lit / min | |||||
Welding Position | Down hand / Horizontal / Vertical | |||||
Sizes (mm) | 0.80, 1.00, 1.20, 1.60 | |||||
Packing Specification | Supplied in spools. | |||||
Net Weight of Spool | 12.5 / 15.0 Kg approx. | |||||
Packing | Each spool is sealed in an airtight polythene bag and then packed in a corrugated box, which is again shrink-packed for better protection. |
Additional Information:
Product Details:
Quantity Per Roll | 15 kg |
Packaging (kg per pack) | 0-20 |
Thickness | 0.8 mm, 1.2 mm |
Wire Material | Copper/Copper Alloy |
Classification | AWS/SFA 5.28 ER 80S-D2 | |||||||
Characteristics | A copper-coated, low-alloy, molybdenum (0.5% Mo), solid wire for the GMAW of creep-resistant steels of the same type,such as pipes in pressure vessels and boilers with a working temperature of up to 500°C. It can also be used for welding low-alloy high tensile strength steels. Mig Fast – 4 is usually welded with 100% Argon as the shielding gas.The mechanical properties are given in the stress-relieved condition. | |||||||
Applications | Suitable for welding of Mn and 0.5 Mo steels | |||||||
Welding current | DCEP | |||||||
Wire Chemistry (%) | C | Mn | Si | Mo | S | P | Ni | Cu |
0.07 - 0.12 | 1.60 - 2.10 | 0.50 - 0.80 | 0.40 - 0.60 | 0.025 max | 0.025 max | 0.15 max | 0.50 max | |
All-Weld Mechanical Properties Ar/1.5%O2 Gas Mix 100%CO2 | YS | UTS | Elng.(%) | CVN Impact values at | ||||
N/mm2 | N/mm2 | (L= 4 x d) | ||||||
490 min | 590 min | 17 min | -30°C | 27J | ||||
Obtained with normal welding parameters. The values may change if parameters are changed markedly. | ||||||||
Shielding Gas | Argon/ CO2 Note : The properties may vary with CO shielding. | |||||||
Welding Position | F, H, V-up, V-down, OH | |||||||
Sizes (mm) | 1.00, 1.20, 1.60 | |||||||
Packing Specification | Supplied in spools. | |||||||
Net Weight of Spool | 12.5 / 15.0 Kg approx. | |||||||
Packing | Each spool is sealed in an airtight polythene bag and then packed in a corrugated box, which is again shrink-packed for better protection. |
Additional Information:
Product Details:
Thickness | 1.2 mm |
Quantity Per Roll | 12.5 kg |
Wire Material | Low alloy |
Diameter | 1.20 mm |
Classification | AWS/SFA 5.28 ER 90S-D2 | |||||||
Characteristics | A copper coated MIG wire for MIG/MAG welding of high tensile steels. Uniform copper coating,smooth feeding, stable arc and minimum spatter under optimum welding conditions. Normally recommended with Ar/O2 Shielding,CO2 shielding can also be used. | |||||||
Approvals | RDSO : Class III | |||||||
Applications | Welding of Sailma 450/450 H 1 steel used in Concor wagons is typical application for this wire. Is used for welding of high tensile steels like IS 8500 Grades 540 B, 570 B and 590B;IS 2002 Gr. III,IS 1875 Cl. | |||||||
Welding current | DCEP | |||||||
Wire Chemistry (%) | C | Mn | Si | Mo | S | P | Ni | Cu |
0.07 - 0.12 | 1.60 - 2.10 | 0.50 - 0.80 | 0.40 - 0.60 | 0.025 max | 0.025 max | 0.15 max | 0.50 max | |
All-Weld Mechanical Properties Ar/1.5%O2 Gas Mix 100%CO2 | YS | UTS | Elng(%) | CVN Impact values at | ||||
N/mm2 | N/mm2 | (L= 4 x d) | ||||||
540 min | 620 min | 17 min | -30°C | 27J | ||||
460 min | 590 min | 15 min | -20°C | 27J | ||||
Values obtained with normal welding parameters. The values may change if parameters are changed markedly. | ||||||||
Shielding Gas | Ar + O2 , CO2 | |||||||
Welding Position | F, H, V-up, V-down, OH | |||||||
Sizes (mm) | 1.00, 1.20, 1.60 | |||||||
Packing Specification | Supplied in spools | |||||||
Net Weight of Spool | 12.5 / 15.0 Kg approx |
Additional Information:
Product Details:
Quantity Per Roll | 12.5 kg, 15 kg |
Thickness | 3 mm, 0.8 mm, 1.2 mm |
Wire Material | Copper/Copper Alloy |
Diameter | 0.8mm-1.6mm |
Classification | AWS/SFA 5.28 ER 90SG | |||||||
Characteristics | A copper-coated low-alloy steel gas-shielded welding wire. It has excellent all position welding performance. | |||||||
Applications | It is use for welding of high tensile strength steel,such as steel construction, pressure vessels,vehicles and bridges. | |||||||
Welding current | DCEP | |||||||
Wire Chemistry (%) | C | Mn | Si | S | P | Cu | Mo | Ni |
0.07-0.12 | 1.60-2.15 | 0.50-0.85 | 0.025 max | 0.025 max | 0.50 max | 0.40-0.65 | 0.15max | |
All-Weld Mechanical Properties Ar/1.5%O2 Gas Mix 100%CO2 | YS | Elng.(%) | CVN Impact values at | |||||
N/mm2 | N/mm2 | (L= 4 x d) | -30°C | 50J | ||||
625 min | 550 min | 18 min | -46°C | 27J | ||||
Obtained with normal welding parameters.The values may change if parameters are changed markedly. | ||||||||
Shielding Gas | Argon | |||||||
Welding Position | F,H,V-up,V-down, OH |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Fabrication |
Thickness | 1.2 mm |
Wire Material | Steel |
Grade | ER70S6 |
Brand | MIGFAST-1 |
Quantity Per Roll | 15 kg |
Additional Information: