Product Details:
Wire Diameter | 2 mm |
Packaging (kg per pack) | 0-20 |
Wire Material | Copper/Copper Alloy |
Quantity Per Roll | 15 kg |
Thickness | 0.8 mm, 1.2 mm |
Country of Origin | Made in India |
Classification | AWS/SFA 5.28 ER 80S-D2 | |||||||
Characteristics | A copper-coated, low-alloy, molybdenum (0.5% Mo), solid wire for the GMAW of creep-resistant steels of the same type,such as pipes in pressure vessels and boilers with a working temperature of up to 500°C. It can also be used for welding low-alloy high tensile strength steels. Mig Fast – 4 is usually welded with 100% Argon as the shielding gas.The mechanical properties are given in the stress-relieved condition. | |||||||
Applications | Suitable for welding of Mn and 0.5 Mo steels | |||||||
Welding current | DCEP | |||||||
Wire Chemistry (%) | C | Mn | Si | Mo | S | P | Ni | Cu |
0.07 - 0.12 | 1.60 - 2.10 | 0.50 - 0.80 | 0.40 - 0.60 | 0.025 max | 0.025 max | 0.15 max | 0.50 max | |
All-Weld Mechanical Properties Ar/1.5%O2 Gas Mix 100%CO2 | YS | UTS | Elng.(%) | CVN Impact values at | ||||
N/mm2 | N/mm2 | (L= 4 x d) | ||||||
490 min | 590 min | 17 min | -30°C | 27J | ||||
Obtained with normal welding parameters. The values may change if parameters are changed markedly. | ||||||||
Shielding Gas | Argon/ CO2 Note : The properties may vary with CO shielding. | |||||||
Welding Position | F, H, V-up, V-down, OH | |||||||
Sizes (mm) | 1.00, 1.20, 1.60 | |||||||
Packing Specification | Supplied in spools. | |||||||
Net Weight of Spool | 12.5 / 15.0 Kg approx. | |||||||
Packing | Each spool is sealed in an airtight polythene bag and then packed in a corrugated box, which is again shrink-packed for better protection. |
Additional Information:
Product Details:
Diameter | 1-3 mm |
Brand | MIGFAST-1 |
Thickness | 1.2 mm |
Wire Material | MS |
Quantity Per Roll | 15 kg, 12.5 kg |
Alloy Or Not | Not |
Condition | Used |
Additional Information:
Product Details:
Brand | Weldfast |
Wire Material | Copper/Copper Alloy |
Thickness | 0.8 mm, 1.2 mm, 3 mm |
Quantity Per Roll | 12.5 kg, 15 kg |
Diameter | 0.8mm-1.6mm |
Classification | AWS/SFA 5.28 ER 90SG | |||||||
Characteristics | A copper-coated low-alloy steel gas-shielded welding wire. It has excellent all position welding performance. | |||||||
Applications | It is use for welding of high tensile strength steel,such as steel construction, pressure vessels,vehicles and bridges. | |||||||
Welding current | DCEP | |||||||
Wire Chemistry (%) | C | Mn | Si | S | P | Cu | Mo | Ni |
0.07-0.12 | 1.60-2.15 | 0.50-0.85 | 0.025 max | 0.025 max | 0.50 max | 0.40-0.65 | 0.15max | |
All-Weld Mechanical Properties Ar/1.5%O2 Gas Mix 100%CO2 | YS | Elng.(%) | CVN Impact values at | |||||
N/mm2 | N/mm2 | (L= 4 x d) | -30°C | 50J | ||||
625 min | 550 min | 18 min | -46°C | 27J | ||||
Obtained with normal welding parameters.The values may change if parameters are changed markedly. | ||||||||
Shielding Gas | Argon | |||||||
Welding Position | F,H,V-up,V-down, OH |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Fabrication |
Thickness | 1.2 mm |
Wire Material | Steel |
Grade | ER70S6 |
Brand | MIGFAST-1 |
Quantity Per Roll | 15 kg |
Additional Information: