Product Details:
Packaging (kg per pack) | 0-20 kg per pack |
Thickness | 2 mm |
Wire Material | Copper/Copper Alloy |
Classification | AWS/SFA -5.18 ER 70S-6 | |||||
Approvals | M. N. Dastur & Co., CIB (Maharashtra) | |||||
Applications | Maximum applications in Automobile Industry, Construction and Mining Equipment, Railway Wagon And Coaches, Storage tanks, Pressure Vessels, Steel Furniture, Pipes, LPG cylinders and Structural fabrications. | |||||
Welding current | DCEP | |||||
Wire Chemistry (%) | C | Mn | Si | S | P | Cu |
0.06 - 0.15 | 1.40 - 1.85 | 0.80 - 1.15 | 0.035 max | 0.025 max | 0.50% max | |
All-Weld Mechanical Properties {CO2 Shield} | UTS | YS | Elng.(%) | CVN Impact values at | - | |
N/mm2 | N/mm2 | ( I = 4 x d ) | - | - | - | |
500 min | 420 min | 22 min | 0°C | 50J | - | |
-30°C | 27J | - |
3.6/5
Rated by 14 Users